แสดงข้อมูลทางเทคนิคของเครื่องสแกนหนังสือ Czur รุ่น M3000 PRO, ET 16 +, ET 18 PRO, Aura Pro, Shine 500 Pro, Shine 800 Pro, Shine 800 A3 Pro, Shine Ultra และรุ่นใหม่ที่พึ่งออกต้นปี 2022นี้ คือ Czur Lens Pro ได้ถูกรวบรวมไว้ที่เพจนี้แล้วครับผม
Product Model | M3000 PRO | ET 16 + | ET 18 PRO | Aura Pro |
Scanning materials | Documents, Books, Magazines, Forms, Invoices, Certificates, Business cards and Sculpture object | Documents, Books, Magazines, Forms, Invoices, Certificates, Business cards and Sculpture object | Documents, Books, Magazines, Forms, Invoices, Certificates, Business cards and Sculpture object | Documents, Books, Magazines, Forms, Invoices, Certificates, Business cards and Sculpture object |
Sensor | CMOS | CMOS | CMOS | CMOS |
Pixel | 20 Megapixels | 16 Megapixels | 18 Megapixels | 14 Megapixels |
Resolution | 5248×3936 | 4608*3456 | 4896*3672 | 4320×3240 |
DPI(default) | 300 | 250 | 275 | 240 |
Scanning format | Flat single page≤A3; Books≤A4 | ≤A3, 420 × 297 mm 11.7×16.5 inch |
≤A3, 420 × 297 mm 11.7×16.5 inch |
≤A3, 420 × 297 mm 11.7×16.5 inch |
Maximum scanning format | 480×360 mm (18.89×14.17 inch) |
480×360 mm (18.89×14.17 inch) |
480×360 mm (18.89×14.17 inch) |
460×345 mm (18.11×13.58 inch) |
Maximum scanning thickness | 420×297 mm: supports 35 mm 271×195 mm: supports 50 mm |
420×297 mm: supports 16 mm 271×195 mm: supports 30 mm |
||
Scan speed | Flat single page≈1.2s/page Books≈1.2s/dual pages |
Flat single page≈1.5s/page Books≈1.5s/dual pages |
Flat single page≈1.5s/page Books≈1.5s/dual pages |
Flat single page≈2s/page Books≈2s/dual pages |
Pre scan | 0s | 0s | 0s | 0s |
Image format | JPG | JPG | JPG | JPG |
Color bit depth | 24 bits | 24 bits | 24 bits | 24 bits |
Export format | JPG, PDF, Searchable PDF, Word, Excel, TIFF |
JPG, PDF, Searchable PDF, Word, Excel, TIFF |
JPG, PDF, Searchable PDF, Word, Excel, TIFF |
JPG, PDF, Word |
Video streaming format / Video Parameter |
MJPG | MJPG | MJPG | × |
Preview | PC-Visual presenter: 1920*1080@20Fps; PC-Scanning:1536*1152@20Fps |
PC-Visual presenter: 3072*1728@12Fps; PC-Scanning:1536*1152@20Fps |
PC-Visual presenter: 3072*1728@12Fps; PC-Scanning:1536*1152@20Fps |
PC-Scanning:1536*1152@20Fps |
USB | USB 2.0 High-Speed | USB 2.0 High-Speed | USB 2.0 High-Speed | USB 2.0 High-Speed |
Light Control /Light Source | Natural light and LED lights | |||
Top LED lights | ✓ | ✓ | ✓ | ✓ |
Side lights | ✓ | ✓ | ✓ | ✓ |
Focus mode | Fixed focus | Fixed focus | Fixed focus | Fixed focus |
Scanning method | Device Control, Software triggering, Hand button, Foot pedal | Device Control, Software triggering, Hand button, Foot pedal | Device Control, Software triggering, Hand button, Foot pedal | Software triggering, Foot pedal |
System support | XP, Win 7/ 8/10, 32/64-bit; macOS 10.11 and above | XP, Win 7/ 8/10, 32/64-bit; macOS 10.11 and above | XP, Win 7/ 8/10, 32/64-bit; macOS 10.11 and above | XP, Win 7/ 8/10, 32/64-bit; macOS 10.11 and above |
Prossessor | 32-bit MIPS CPU | 32-bit MIPS CPU | 32-bit MIPS CPU | 32-bit MIPS CPU |
Laser – assisted | 3 laser rays | 3 laser rays | 3 laser rays | 3 laser rays |
DDR | 1G bit | 1G bit | 1G bit | 1G bit |
Image cache | Hi-Speed DDR | 1GByte TF | 2GByte TF | High-Speed DDR |
LCD | 2.4″, 4:3, 320×240 | 2.4″, 4:3, 320×240 | 2.4″, 4:3, 320×240 | 2.4″, 4:3, 320×240 |
MIC | ✓ | ✓ | ✓ | ✓ |
Buzzer | ✓ | ✓ | ✓ | ✓ |
Hand button | ✓ | ✓ | ✓ | × |
Foot pedal | ✓ | ✓ | ✓ | ✓ |
Black document pad | ✓ | ✓ | ✓ | ✓ |
Power | Input:AC 100-240V-50/60HZ 0.6A Output:DC 9V⎓1.5A-2A | Input:100 to 240V, 50/60Hz; Output: 9V/2A | Input:100 to 240V, 50/60Hz; Output: 9V/2A | Input:100 to 240V, 50/60Hz; Output: 9V/2A |
OCR | ✓ | ✓ | ✓ | ✓ |
OCR languages | 180+ | 186 | 186 | 186 |
Visual presenter | USB-PC Visual presenter | USB-PC Visual presenter | USB-PC Visual presenter | × |
Smart lamp mode | × | × | × | ✓ |
Foldability | × | × | × | ✓ |
Wi-Fi support | × | × | Support, 2.4GHz band | × |
CZUR Cloud | × | × | ✓ | × |
Image storage | × | × | Device cache: Up to 150 pages; Cloud: 10 G for free | × |
Flattening Curve | ✓ | ✓ | ✓ | ✓ |
Smart paging | ✓ | ✓ | ✓ | ✓ |
Smart tilt corrections and auto-cropping | ✓ | ✓ | ✓ | ✓ |
Professional trimming | ✓ | ✓ | ✓ | ✓ |
Background purifying | ✓ | ✓ | ✓ | ✓ |
Finger removal | ✓ | ✓ | ✓ | ✓ |
Color mode | Color, Patterns, Stamps, Gray scale, B&W | Color, Patterns, Stamps, Gray scale, B&W | Color, Patterns, Stamps, Gray scale, B&W | Color, B&W, Auto |
Auto-scan | ✓ | ✓ | ✓ | ✓ |
Manual Selection scanning | ✓ | ✓ | ✓ | ✓ |
Combine Sides | ✓ | ✓ | ✓ | ✓ |
Screen recording | ✓ | ✓ | ✓ | × |
Video recording | ✓ | ✓ | ✓ | × |
Software features setting | ✓ | ✓ | ✓ | × |
Element | 2G2P+IR | 3G2P+IR | 3G2P+IR | 3G2P+IR |
Sensor Size | 1/2.3″ | 1/2.3″ | 1/2.3″ | 1/2.3″ |
EFL | 4.7mm | 4.55mm | 4.55mm | 4.55mm |
BFL | >6.18mm | >3.4mm | >3.4mm | >3.4mm |
F/NO | 3.5 | 4.5 | 4.5 | 4.5 |
IR Cut | 650±10nm | 650±10nm | 650±10nm | 650±10nm |
Field of view | 82° | 82° | 82° | 82° |
Distortion | <0.3% | <0.5% | <0.5% | <0.5% |
Product appearance | Black | Black | Black | Gray |
Product dimensions/ Packing Size |
505*520*425mm(L*W*H) | 362.45×351.5×149.30 mm | 362.45×351.5×149.30 mm | 443.8×372.8×180.5 mm |
Weight | 4.5kg(net) | 2KG(Net) | 2KG(Net) | 1.5KG(Net) |
Packaging list | Scanner,Side lights,USB cable,Power adapter, Hand button,Foot pedal,Black document pad, Specialized finger cots,CD,User manual |
Scanner, Side lights,USB cable, Power adapter, Hand button, Foot pedal, Black document pad, Specialized finger cots, CD, User manual, Warranty card, Quality certificate | Scanner, Side lights,USB cable, Power adapter, Hand button, Foot pedal, Black document pad, Specialized finger cots, CD, User manual, Warranty card, Quality certificate | Scanner, Side lights,USB cable, Power adapter, Foot pedal, Black document pad, Specialized finger cots, CD, User manual, Warranty card, Quality certificate |
Product Model |
Shine 500 Pro |
Shine 800 Pro |
Shine 800 A3 Pro |
Shine Ultra |
Scanning materials | Documents, Books, Magazines, Forms, Invoices, Certificates, Business cards and Sculpture object | Documents, Books, Magazines, Forms, Invoices, Certificates, Business cards and Sculpture object | Documents, Books, Magazines, Forms, Invoices, Certificates, Business cards and Sculpture object | Documents, Books, Magazines, Forms, Invoices, Certificates, Business cards and Sculpture object |
Sensor | CMOS | CMOS | CMOS | CMOS |
Pixel | 5 megapixel | 8 megapixel | 8 megapixel | 13 megapixel |
Resolution | 2592×1944 | 3264×2448 | 3264×2448 | 4160×3120 |
DPI(default) | 210 | 270 | A4:270 , A3:205 | A4≈340;A3≈245 |
Scanning format | ≤A4 | ≤A4 | ≤A3 | A3(Maximum thickness:6mm) A4 (Maximum thickness 10mm)Sextodecimo A4( Maximum thickness 30mm)Thirty-twomo |
Maximum scanning format | ||||
Maximum scanning thickness | – | – | – | |
Scan speed | ≤1S | ≤1S | ≤1S | ≤1 sec |
Pre scan | – | – | – | – |
Image format | JPG | JPG | JPG | JPG |
Color bit depth | 24 bits | 24 bits | 24 bits | 24 bits |
Export format | JPG, PDF, Searchable PDF,Word, Excel, TIFF | JPG, PDF, Searchable PDF,Word, Excel, TIFF | JPG, PDF, Searchable PDF,Word, Excel, TIFF | JPG, PDF, Searchable PDF, Word, Excel, TIFF |
Video streaming format / Video Parameter |
MJPG 2592*1944@10Fps | MJPG 3264*2448@10Fps | MJPG 3264*2448@10Fps | MJPG 4160*3120@10Fps |
Preview | – | – | – | – |
USB | USB 2.0 | USB 2.0 | USB 2.0 | USB 2.0 |
Light Control /Light Source | Stepless Adjusted | Stepless Adjusted | Stepless Adjusted | Stepless Dimming |
Top LED lights | ✓ | ✓ | ✓ | ✓ |
Side lights | X | X | X | X |
Focus mode | Fixed focus | Fixed focus | Fixed focus | AF(Auto Focus) |
Scanning method | Device Control, Software triggering, Foot pedal |
Device Control, Software triggering, Foot pedal |
Device Control, Software triggering, Foot pedal |
Device Control, Software triggering, Foot pedal |
System support | XP, Win 7/ 8/10, 32/64-bit; macOS 10.11 and above |
XP, Win 7/ 8/10, 32/64-bit; macOS 10.11 and above |
XP, Win 7/ 8/10, 32/64-bit; macOS 10.11 and above |
XP, Win 7/ 8/10, 32/64-bit; macOS 10.11 and later |
Prossessor | – | – | – | – |
Laser – assisted | – | – | – | – |
DDR | – | – | – | – |
Image cache | – | – | – | – |
LCD | – | – | – | – |
MIC | – | – | – | – |
Buzzer | – | – | – | – |
Hand button | – | – | – | – |
Foot pedal | – | – | – | – |
Black document pad | – | – | – | – |
Power | – | – | – | – |
OCR | ✓ | ✓ | ✓ | ✓ |
OCR languages | 180+ | 180+ | 180+ | 180+ |
Visual presenter | – | – | – | – |
Smart lamp mode | – | – | – | – |
Foldability | – | – | – | – |
Wi-Fi support | – | – | – | – |
CZUR Cloud | – | – | – | – |
Image storage | – | – | – | – |
Flattening Curve | – | – | – | – |
Smart paging | ✓ | ✓ | ✓ | ✓ |
Smart tilt corrections and auto-cropping | ✓ | ✓ | ✓ | ✓ |
Professional trimming | ✓ | ✓ | ✓ | ✓ |
Background purifying | – | – | – | – |
Finger removal | – | – | – | – |
Color mode | ✓ | ✓ | ✓ | ✓ |
Auto-scan | ✓ | ✓ | ✓ | ✓ |
Manual Selection scanning | ✓ | ✓ | ✓ | ✓ |
Combine Sides | ✓ | ✓ | ✓ | ✓ |
Screen recording | – | – | – | – |
Video recording | ✓ | ✓ | ✓ | ✓ |
Software features setting | – | – | – | – |
Element | – | – | – | – |
Sensor Size | – | – | – | – |
EFL | – | – | – | – |
BFL | – | – | – | – |
F/NO | – | – | – | – |
IR Cut | – | – | – | – |
Field of view | – | – | – | – |
Distortion | – | – | – | – |
Product appearance | Black | Black | Black | Black |
Product dimensions/ Packing Size |
492*175*217 MM (L*W*H) | 492*175*217 MM (L*W*H) | 452*162*215 MM (L*W*H) | 116.9*157.9*217* 334.9MM(fold)(L*W*H)/116.9*157.9*409.4MM(unfold)(L*W*H) |
Weight | 0.75 N.W. 1.85kg G.W | 0.75 N.W. 1.85kg G.W. | 1kg N.W. 2.3kg G.W. | 1kg. |
Packaging list | Main Device,USB Cable,Foot Pedal, Soft Pad,User Manual |
Main Device,USB Cable,Foot Pedal, Soft Pad,User Manual |
Main Device,USB Cable,Foot Pedal, Soft Pad,User Manual |
Main Device,USB Cable,Foot Pedal,Finger Cots,Black Work Mat,User Manual |
สนใจข้อมูลสินค้าเพิ่มเติมกรุณาติดต่อ
บจก. เอ็นทูเอ็น โซลูชั่น โพรไวเดอร์
โทร: 02-040-9900-1
อีเมล์: Info@n2np.com
เว็บไซต์: https://n2nsp.com/