Contex IQ Quattro X 3600 Series |
||
Contex IQ Quattro X 3650 | Contex IQ Quattro X 3690 | |
Scanning speed1 (inch/sec.) 36-inch wide document | ||
200 dpi RGB Color | 8.9 | 17.8 |
Upgradable to 17.8 inch/sec Color Mode | Yes | Included |
200 dpi Grayscale/Monochrome | 17.8 | 17.8 |
Optical Resolution | 1200dpi | |
Maximum Resolution | 9600 dpi (interpolated) | |
Contex key CIS technologies | CleanScan2, SIGMA3, CFR4 | |
Maximum Scan Width | 36 inch (914 mm) | |
Maximum Media Width | 38 inch (965 mm) | |
Maximum Media Thickness (flexible documents only) |
0.08 in (2 mm) flexible documents | |
Accuracy | 0.1% +/- 1 pixel | |
Data Capture (color/mono) | 48-bit/16-bit | |
Color Space | Adobe RGB / Device RGB / RAW RGB / sRGB | |
USB Interface | USB 3.0 with xDTR3 | |
Gigabit Ethernet | Gigabit with xDTR2.5 | |
Energy Star®5 | Yes, version 3.0 |
|
Included software6 | Nextimage TWAIN, Nextimage Remote tablet app (free download for iOS and Android), WIDEsystem (driver) |
|
Operating systems | Windows Server 2019 64-bit, Windows 10 and Windows 8.1, 64-bit + 32 bit | |
File Formats7 | TIF, JPG, PDF, PDF/A, DWF, CALS, BMP, JPEG-2000(JP2), JPEG2000 Extended (JPX),TIF-G3, TIF-G4 and others |
|
File compatibility | AutoCAD®, MicrostationTM, ArcGISTM and all other CAD, GIS and other image editing / storage applications |
|
Power Consumption (Ready / Power Save / Scanning) |
18W max. / <1W / 37W (built-in power supply) |
|
Power Supply |
110 – 240V, 60/50Hz | |
Weight & Dimensions | 48.3 lbs (21.9 kg) 45.7×18.9×6.3 in (1160×480×161 mm) |
|
Certifications/compliance | CE, cUL/UL, CCC, EAC, UKR, BIS, FCC Class A, ICES, EMC, VCCI, KC, EuP, WEEE, RoHS, REACH and ENERGY STAR® certified |
|
Scanner stand (optional) | Low adjustable stand (3 settings): 32.8/33.8/34.8 in (834/859/884 mm) High adjustable stand (9 settings): 43 to 50.9 inches in steps of 1 inch (1092 to 1290 mm in 25 mm steps) |
|
ScanStation Pro compatibility | No |
1. Test equipment: Nextimage 5 software, Intel Core i7 4770K 3.5 GHz ,16 GB RAM, 1TB SSD, SuperSpeed USB 3.0 PC, Win 64-bit
Minimum computer: Intel Core Duo, Core 2 Duo or better 64-bit processor, 8 GB RAM, SSD SATA hard drive, Win 64-bit
2. Contex CleanScan is a Contex innovation comprising dual-sided and dual-diffused LEDs in a single custom-built CIS module
3. Contex Signal Intensity Matching (SIGMA) is a Contex patent that reduces the effects of uneven heat build-up in CIS sensors during scanning
4. Contex Color Fringe Removal (CFR) is a Contex patent that sharpens images by filtering out the fringes produced by strobing CIS devices
5. Energy Star® version.3.0. Introduced October 2019
6. Nextimage TWAIN relies on the external
7. Nextimage scanning software required
All trademarks remain the property of their respective holders, and are used only to directly describe the product being provided. Their use in no way indicates any relationship between Contex A/S and the holders of the said trademarks.
ตั้งแต่วันที่ 01/01/2565 บริษัทฯได้ทำการย้ายโดเมนจาก n2n.co.th ไปยัง n2nsp.com
n2nsp.com's web admin