แว่นตาอัจฉริยะ Epson Moverio BT-300 จำนวน 2 ชุด พร้อมนำส่งให้กับ บริษัท FACOM-KD (Thailand) ผู้ออกแบบ ผลิต และติดตั้ง ระบบหุ่นยนต์ การควบคุมซีเควนซ์ PLC การควบคุมอัตโนมัติ การควบคุมการผลิต การประมวลผลภาพ ระบบควบคุมต่าง ๆ ในวันพุธที่ 21 พฤศจิกายน 2561 นี้แล้ว
PhotosSpecifications
Moverio BT-300 Main Specification

ตารางแสดงคุณสมบัติของแว่นตา Moverio BT-300
| Model Number | BT-300 | |
| Material | Si-OLED | |
| Panel size | 0.43″ wide panel (16:9) | |
| Pixel count | Horizontal 1280 × Vertical 720 × RGB | |
| Angle of view | Approximately 23 degrees (diagonally) | |
| Virtual screen size | 80″ support (virtual viewing distance 5m) | |
| Color reproduction | 24 bit color (approximately 16,770,000 colors) | |
| Platform | Android ™ 5.1 | |
| Supported movie formats | MP4(MPEG4/H.264+AAC), MPEG2(H.264+AAC), VP8 | |
| Supported still image formats | JPEG, PNG, BMP, GIF | |
| Supported audio formats | WAV, MP3, AAC | |
| Supported 3D | Side-by-side format | |
| Internal memory | Main memory | 2GB |
| User memory | 16GB | |
| External memory | microSD (2 GB maximum),microSDHC (32 GB maximum) | |
| Connector ports | micro-USB, controller, 4 pin mini jack (earphones with microphone complying with the CTIA standard)*1,microSD card slot | |
| Operating temperature | 5 to 35℃, humidity 20 to 80% (no condensation) | |
| Storage temperature | -10 to 60℃, humidity 10 to 90% (no condensation) | |
| Power voltage | Controller | 5VDC (when USB connected) |
| Battery | Lithium polymer battery 2950 mAh | |
| Frequency band | IEEE802.11a/b/g/n/ac、Miracast® (Source/Sink) Bluetooth® Ver.4.1 (Bluetooth® Smart Ready) |
|
| Frequency range | 2.4 GHz band 1 to 13 ch, 5 GHz band 36 to 144 ch | |
| Modulation | OFDM,DS-SS | |
| Battery life | Approx. 6 hours (When playing movies) | |
| Exterior dimensions (W × D × H) |
Headset | 191mm × 178mm × 25mm (without the shade) |
| Controller | 56mm × 116mm × 23mm (without protruding section) | |
| Mass | Headset | 69g (without cables) |
| Controller | 129g (without batteries, 1 battery is approx. 50g) | |
| Camera | 5 million pixels | |
| Earphones with mic | Reception | 100dB/mW |
| Playback frequency band | 20 to 20kHz | |
| Impedance | 32ohm | |
| Sensors | GPS/geomagnetic sensor/accelerometer/gyroscopic sensor/illumination sensor | |
*1 : Restrictions in operation may occur when using an adapter plug.
- Android is a trademark of Google Inc.
- Bluetooth word mark is a registered trademark that is owned by the Bluetooth SIG Inc.
- Wi-Fi is a registered trademark of Wi-Fi Alliance
ตั้งแต่วันที่ 01/01/2565 บริษัทฯได้ทำการย้ายโดเมนจาก n2n.co.th ไปยัง n2nsp.com
n2nsp.com's web admin






