Digital camera scanner, wide format A2 and A1
Zeutschel OS A
|
Zeutschel OS A
A top-down imaging scanner with interchangeable camera sets, suitable for all scanning tasks.
The Zeutschel OS A high-quality book scanner captures images with a digital camera that can be selected for either semi-professional or professional use. It can convert various materials into digital files with high, consistent image quality, along with maximum performance and flexibility.
|
Details:
• A scanner that captures images from top to bottom, perfectly meeting the needs of scanning tasks that prioritize quality.
• Zeutschel Model OS A This overhead scanner is designed to be modular, allowing for easy disassembly of components, and is internationally compatible for a wide range of originals, from general documents and books to photographs, slides, drawings, coins, and various stamps.
|
The most important advantages of the product: • Work with semi-professional and professional-grade digital cameras that can be switched at any time.
|
| OS A2 Basic |
OS A2 Advanced |
OS A1 Basic |
OS A1 Advanced |
|
| without book cradle | with book cradle | without book cradle | with book cradle | |
| Scan format (depending on camera and lens) | Up to A2+ | Up to A2+ | Up to A1 | Up to A1 |
| Dimensions: | ||||
| Height / Width / min. (mm) | 1275 / 2210/ 700 | 1440 / 2210 / 860 | 1632 / 2700 / 947 | 1632 / 2700 / 1040 |
| Depth [mm] | 1011 | 1011 | 1160 | 1156 |
| Footprint width x depth) [mm] | 700 x 686 | 823x 860 | 910 × 947 | 1023 × 1040 |
| Weight [kg] | 40 | 90 | 55 | 120 |
| Lamp Arms (adjustable angle / displacement method) | Adjusting angle: 35–95° / 600 mm light axis, +/- 15° inclinable to the lamp arm | Adjusting angle: 35–95° / 600 mm light axis, +/- 15° inclinable to the lamp arm | Adjusting angle: 35–95° / 600 mm light axis, +/- 15° inclinable to the lamp arm | Adjusting angle: 35–95° / 600 mm light axis, +/- 15° inclinable to the lamp arm |
| Lighting | 24 V / 72 W | 24 V / 72 W | 24 V / 96 W | 24 V / 96 W |
| Spectrum | LED full spectrum | LED full spectrum | LED full spectrum | LED full spectrum |
| CRI | > 95 | > 95 | > 95 | > 95 |
| Illuminance in Lx (typical) / illuminance max. in Lx. | approx. 2000 / approx. 4000 |
approx. 2000 / approx. 4000 |
approx. 2000 / approx. 4000 |
approx. 2000 / approx. 4000 |
| Column and Camera Arms | ||||
| Travel method | 800 | 800 | 950 | 950 |
| Weight compensation | Up to 2.5 kg camera weight | Up to 2.5 kg camera weight | Up to 2.5 kg camera weight | Up to 2.5 kg camera weight |
| Self-locking | + | + | + | + |
| Distance optical center to column | 379 | 379 | 515 | 515 |
| Possible cameras and their resolutions | ||||
| Canon EOS R10 | 24 MP | 24 MP | 24 MP | 24 MP |
| Sony Alpha 7 M4 / Sony Alpha 7 RM4A | 31 MP / 61 MP | 31 MP / 61 MP | 31 MP / 61 MP | 31 MP / 61 MP |
| FUJIFILM GFX50S II / FUJIFILM GFX100S | 50 MP / 100 MP | 50 MP / 100 MP | 50 MP / 100 MP | 50 MP / 100 MP |
| Camera support | Camera turret rotatable, with 90° locking positions | Camera turret rotatable, with 90° locking positions | Camera turret rotatable, with 90° locking positions | Camera turret rotatable, with 90° locking positions |
| Camera mount | 1/4″ thread | 1/4″ thread | 1/4″ thread | 1/4″ thread |
| Camera turret tilt adjustment | +/-1.6 mm (approx. 1°) |
+/-1.6 mm (approx. 1°) |
+/-1.6 mm (approx. 1°) |
+/-1.6 mm (approx. 1°) |
| TFL sensor for measuring book thickness | Precision better than 1 mm | Precision better than 1 mm | Precision better than 1 mm | Precision better than 1 mm |
| Interactive automatic calibration for | ||||
| Sampling rate in ppi/dpi | + | + | + | + |
| Exposure / White balance / Homogeneity / Illumination / Distortion correction | + | + | + | + |
| Chromatic aberration correction | + | + | + | + |
| Additional features | ||||
| Linearity / OECF correction | + | + | + | + |
| Transformation to working color space (selectable) | + | + | + | + |
| Electrical values | manually operated | electrically driven | manually operated | electrically driven |
| 110-240 V 50/60 Hz: 220 W max. | 82 W | 98 W | 98 W | 130 W |













